sitemap
Standard Rates 2

USPS-APPROVED RATES – EFFECTIVE MAY 14, 2007

STANDARD MAIL

For flats and parcels weighing more than 3.3 ounces (0.2063 lb.)
FLATS
Regular Rates ($) Nonprofit Rates ($)
  DEST. ENTRY RATES   DEST. ENTRY RATES
  None Bulk
Mail
Ctr.
Sec'l.
Ctr.
Fac.
Dest.
Del.
Unit
  None Bulk
Mail
Ctr.
Sec'l.
Ctr.
Fac.
Dest.
Del.
Unit
ENHANCED CARRIER ROUTE NONPROFIT ENHANCED CARRIER ROUTE
  per pc.+ per lb. per lb. per lb. per lb.   per pc.+ per lb. per lb. per lb. per lb.
Basic 0.121 0.621 0.462 0.418 0.373 Basic 0.091 0.432 0.273 0.229 0.184
High Density 0.077 0.621 0.462 0.418 0.373 High Density 0.047 0.432 0.273 0.229 0.184
Saturation 0.059 0.621 0.462 0.418 0.373 Saturation 0.029 0.432 0.273 0.229 0.184
Surcharge for use of detached address labels, each – $0.015 Surcharge for use of detached address labels, each – $0.015
REGULAR NONPROFIT
  per pc.+ per lb. per lb. per lb. per lb.   per pc.+ per lb. per lb. per lb. per lb.
Automation: Automation:
Mixed ADC 0.328 0.739 0.580 0.536 N/A Mixed ADC 0.228 0.622 0.463 0.419 N/A
ADC 0.275 0.739 0.580 0.536 N/A ADC 0.175 0.622 0.463 0.419 N/A
3-digit 0.243 0.739 0.580 0.536 N/A 3-digit 0.143 0.622 0.463 0.419 N/A
5-digit 0.186 0.739 0.580 0.536 N/A 5-digit 0.086 0.622 0.463 0.419 N/A
Nonautomation: Nonautomation:
Mixed ADC 0.365 0.739 0.580 0.536 N/A Mixed ADC 0.263 0.622 0.463 0.419 N/A
ADC 0.311 0.739 0.580 0.536 N/A ADC 0.209 0.622 0.463 0.419 N/A
3-digit 0.277 0.739 0.580 0.536 N/A 3-digit 0.175 0.622 0.463 0.419 N/A
5-digit 0.213 0.739 0.580 0.536 N/A 5-digit 0.111 0.622 0.463 0.419 N/A
PARCELS
Regular Rates ($) Nonprofit Rates ($)
  DEST. ENTRY RATES   DEST. ENTRY RATES
  None Bulk
Mail
Ctr.
Sec'l.
Ctr.
Fac.
Dest.
Del.
Unit
  None Bulk
Mail
Ctr.
Sec'l.
Ctr.
Fac.
Dest.
Del.
Unit
ENHANCED CARRIER ROUTE NONPROFIT ENHANCED CARRIER ROUTE
  per pc.+ per lb. per lb. per lb. per lb.   per pc.+ per lb. per lb. per lb. per lb.
Basic 0.371 0.621 0.462 0.418 0.373 Basic 0.341 0.432 0.273 0.229 0.184
High Density 0.250 0.621 0.462 0.418 0.373 High Density 0.220 0.432 0.273 0.229 0.184
Saturation 0.241 0.621 0.462 0.418 0.373 Saturation 0.211 0.432 0.273 0.229 0.184
Surcharge for use of detached address labels, each – $0.015 Surcharge for use of detached address labels, each – $0.015
REGULAR NONPROFIT
Nonautomation: Nonautomation:
Mixed BMC * (Machinable) 0.909 0.739 0.580 0.536 0.491 Mixed BMC * (Machinable) 0.807 0.622 0.463 0.419 0.374
BMC * (Machinable) 0.716 0.739 0.580 0.536 0.491 BMC * (Machinable) 0.614 0.622 0.463 0.419 0.374
5-digit (Machinable) 0.346 0.739 0.580 0.536 0.491 5-digit (Machinable) 0.244 0.622 0.463 0.419 0.374
Mixed ADC * (Nonmachinable) 0.979 0.739 0.580 0.536 0.491 Mixed ADC * (Nonmachinable) 0.877 0.622 0.463 0.419 0.374
ADC * (Nonmachinable) 0.764 0.739 0.580 0.536 0.491 ADC * (Nonmachinable) 0.662 0.622 0.463 0.419 0.374
3-digit * (Nonmachinable) 0.503 0.739 0.580 0.536 0.491 3-digit * (Nonmachinable) 0.401 0.622 0.463 0.419 0.374
5-digit (Nonmachinable) 0.457 0.739 0.580 0.536 0.491 5-digit (Nonmachinable) 0.355 0.622 0.463 0.419 0.374
* Surcharge, nonbarcoded pieces, each – $0.05 * Surcharge, nonbarcoded pieces, each – $0.05
NOT FLAT-MACHINABLE
Regular Rates ($) Nonprofit Rates ($)
  DEST. ENTRY RATES   DEST. ENTRY RATES
  None Bulk
Mail
Ctr.
Sec'l.
Ctr.
Fac.
Dest.
Del.
Unit
  None Bulk
Mail
Ctr.
Sec'l.
Ctr.
Fac.
Dest.
Del.
Unit
REGULAR NONPROFIT
Nonautomation: Nonautomation:
Mixed ADC * 0.878 0.739 0.580 0.536 0.491 Mixed ADC * 0.776 0.622 0.463 0.419 0.374
ADC * 0.617 0.739 0.580 0.536 0.491 ADC * 0.515 0.622 0.463 0.419 0.374
3-digit * 0.356 0.739 0.580 0.536 0.491 3-digit * 0.254 0.622 0.463 0.419 0.374
5-digit 0.310 0.739 0.580 0.536 0.491 5-digit 0.208 0.622 0.463 0.419 0.374
*Surcharge, nonbarcoded pieces, each – $0.05 *Surcharge, nonbarcoded pieces, each – $0.05