sitemap
Standard Rates

USPS-APPROVED RATES – EFFECTIVE MAY 14, 2007

STANDARD MAIL

Annual fee – $175.00
Customized MarketMail, per piece – $0.460 (Regular rate), $0.334 (Nonprofit rate)
Fee for forwarded mail, per piece – letters, $0.35; flats, $1.05
Repositionable notes, each – $0.015
All pieces weighing 3.3 ounces (0.2063 lb.) or less, each
Regular Rates ($) Nonprofit Rates ($)
  DEST. ENTRY RATES   DEST. ENTRY RATES
  None Bulk
Mail
Ctr.
Sec'l.
Ctr.
Fac.
Dest.
Del.
Unit
  None Bulk
Mail
Ctr.
Sec'l.
Ctr.
Fac.
Dest.
Del.
Unit
LETTERS
ENHANCED CARRIER ROUTE NONPROFIT ENHANCED CARRIER ROUTE
Basic 0.226 0.193 0.184 N/A Basic 0.157 0.124 0.115 N/A
High Density 0.186 0.153 0.144 N/A High Density 0.117 0.084 0.075 N/A
Saturation 0.177 0.144 0.135 N/A Saturation 0.108 0.075 0.066 N/A
REGULAR NONPROFIT
Automation: Automation:
Mixed AADC 0.252 0.219 0.210 N/A Mixed AADC 0.161 0.128 0.119 N/A
AADC 0.238 0.205 0.196 N/A AADC 0.147 0.114 0.105 N/A
3-Digit 0.233 0.200 0.191 N/A 3-Digit 0.142 0.109 0.100 N/A
5-Digit 0.218 0.185 0.176 N/A 5-Digit 0.127 0.094 0.085 N/A
Nonautomation: Nonautomation:
Mixed AADC 0.255 0.222 0.213 N/A Mixed AADC 0.164 0.131 0.122 N/A
AADC 0.246 0.213 0.204 N/A AADC 0.155 0.122 0.113 N/A
Mixed ADC (Nonmachinable) 0.520 0.487 0.478 N/A Mixed ADC (Nonmachinable) 0.429 0.396 0.387 N/A
ADC (Nonmachinable) 0.440 0.407 0.398 N/A ADC (Nonmachinable) 0.349 0.316 0.307 N/A
3-digit (Nonmachinable) 0.411 0.378 0.369 N/A 3-digit (Nonmachinable) 0.320 0.287 0.278 N/A
5-digit (Nonmachinable) 0.328 0.295 0.286 N/A 5-digit (Nonmachinable) 0.237 0.204 0.195 N/A
FLATS
ENHANCED CARRIER ROUTE NONPROFIT ENHANCED CARRIER ROUTE
Basic 0.249 0.216 0.207 0.198 Basic 0.180 0.147 0.138 0.129
High Density 0.205 0.172 0.163 0.154 High Density 0.136 0.103 0.094 0.085
Saturation 0.187 0.154 0.145 0.136 Saturation 0.118 0.085 0.076 0.067
Surcharge for use of detached address labels, each – $0.015 Surcharge for use of detached address labels, each – $0.015
REGULAR NONPROFIT
Automation: Automation:
Mixed ADC 0.477 0.444 0.435 N/A Mixed ADC 0.354 0.321 0.312 N/A
ADC 0.424 0.391 0.382 N/A ADC 0.301 0.268 0.259 N/A
3-digit 0.392 0.359 0.350 N/A 3-digit 0.269 0.236 0.227 N/A
5-digit 0.335 0.302 0.293 N/A 5-digit 0.212 0.179 0.170 N/A
Nonautomation: Nonautomation:
Mixed ADC 0.515 0.482 0.473 N/A Mixed ADC 0.389 0.356 0.347 N/A
ADC 0.461 0.428 0.419 N/A ADC 0.335 0.302 0.293 N/A
3-digit 0.427 0.394 0.385 N/A 3-digit 0.301 0.268 0.259 N/A
5-digit 0.363 0.330 0.321 N/A 5-digit 0.237 0.204 0.195 N/A
PARCELS
ENHANCED CARRIER ROUTE NONPROFIT ENHANCED CARRIER ROUTE
Basic 0.499 0.466 0.457 0.448 Basic 0.430 0.397 0.388 0.379
High Density 0.378 0.345 0.336 0.327 High Density 0.309 0.276 0.267 0.258
Saturation 0.369 0.336 0.327 0.318 Saturation 0.300 0.267 0.258 0.249
Surcharge for use of detached address labels, each – $0.015 Surcharge for use of detached address labels, each – $0.015
REGULAR NONPROFIT
Nonautomation: Nonautomation:
Mixed ADC * (Nonmachinable) 1.129 1.096 1.087 1.078 Mixed ADC * (Nonmachinable) 1.003 0.970 0.961 0.953
ADC * (Nonmachinable) 0.914 0.881 0.872 0.863 ADC * (Nonmachinable) 0.788 0.755 0.746 0.737
3-digit * (Nonmachinable) 0.653 0.620 0.611 0.602 3-digit * (Nonmachinable) 0.527 0.494 0.485 0.476
5-digit (Nonmachinable) 0.607 0.574 0.565 0.556 5-digit (Nonmachinable) 0.481 0.448 0.439 0.430
* Surcharge, nonbarcoded pieces, each – $0.05 * Surcharge, nonbarcoded pieces, each – $0.05
NOT FLAT-MACHINABLE PIECES
REGULAR NONPROFIT
Nonautomation: Nonautomation:
Mixed ADC/BMC * 1.028 0.995 0.986 0.977 Mixed ADC/BMC * 0.902 0.869 0.860 0.851
ADC/BMC * 0.767 0.734 0.725 0.716 ADC/BMC * 0.641 0.608 0.599 0.590
3-digit * 0.506 0.473 0.464 0.455 3-digit * 0.380 0.347 0.338 0.329
5-digit 0.460 0.427 0.418 0.409 5-digit 0.334 0.301 0.292 0.283
* Surcharge, nonbarcoded pieces, each – $0.05 * Surcharge, nonbarcoded pieces, each – $0.05